Tue, Feb 26, 2013
Goalie GRADE PAR GA SH SV%
S. Varlamov 90 -2 2 41 .951
A. Niemi 54 -1 2 27 .926
PLAYER G A P S XG PLUS PP MINS
J. HEJDA  D 2 2 4 0.3 +1.9
C. KOBASEW  R 1 1 1 0.1 +1.1
M. OLVER  C 1 1 3 0.7 +1.0
C. MCLEOD  L 1 1 1 0.1 +1.2
P. BORDELEAU  L 1 1 0.0 +0.3
P. STASTNY  C 1 0.0 +1.1 2
T. BARRIE  D 1 0.1 +0.9 2
J. MITCHELL  C 4 0.2 +1.0 1
M. HUNWICK  D 1 0.1 +0.8 2
P. PARENTEAU  R 2 0.5 +0.8 2
D. JONES  R 0.1 +0.6 2
G. LANDESKOG  L 3 0.2 +1.0 2
J. MCGINN  L 2 0.6 +1.0 1
G. ZANON  D 0.0 +0.8
R. O'BYRNE  D 2 0.1 +1.2
S. O'BRIEN  D 1 0.0 +1.3
M. HEJDUK  R 0.0 +0.2 2
A. PALUSHAJ  R 1 0.0 +0.7 1