Thu, Jan 24, 2013
Goalie GRADE PAR GA SH SV%
C. Anderson 69 -1 1 26 .962
J. Theodore 77 -1 2 36 .944
PLAYER G A P S XG PLUS PP MINS
T. FLEISCHMANN  L 1 1 3 0.4 +1.2 3
B. CAMPBELL  D 1 1 1 0.2 +1.3 4
T. KOPECKY  R 1 1 1 0.0 +0.9 3
F. KUBA  D 3 0.1 +1.0 3
A. KOVALEV  R 3 0.5 +1.1 4
D. KULIKOV  D 2 0.2 +1.2 3
M. WEAVER  D 1 0.0 +1.1
M. SANTORELLI  C 0.1 +0.9 2
P. MUELLER  C 2 0.3 +0.8 2
E. JOVANOVSKI  D 1 0.1 +0.3 1
J. HUBERDEAU  C 3 0.2 +0.7 2
S. MATTHIAS  L 3 0.2 +0.7 1
S. UPSHALL  R 2 0.2 +1.0 2
K. ELLERBY  D 0.1 +0.3
J. SKILLE  R 0.0 +0.4
D. SHORE  C 1 0.1 +0.5 1
J. SMITHSON  C 0.0 +0.3
G. PARROS  R 0.1 +0.2