Sun, Feb 26, 2012
Goalie GRADE PAR GA SH SV%
N. Backstrom 28 +1 3 28 .893
T. Greiss 14 +2 4 26 .846
PLAYER G A P S XG PLUS PP MINS
N. SCHULTZ  D 1 1 3 0.1 +0.8 1
M. CULLEN  C 1 1 3 0.5 +1.0 5
C. CLUTTERBUCK  R 1 1 3 0.2 +0.8 2
J. ORTMEYER  R 1 1 1 0.1 +0.5
J. SPURGEON  D 1 1 1 0.1 +1.1 4
M. SCANDELLA  D 1 1 2 0.1 +0.9 2
K. BRODZIAK  C 1 1 1 0.1 +0.5 1
D. HEATLEY  L 3 0.3 +0.7 5
D. SETOGUCHI  R 2 0.0 +0.5 4
G. ZANON  D 0.1 +0.8
J. FALK  D 2 0.2 +0.4
K. FOSTER  D 0.0 +0.7 5
D. POWE  C 1 0.1 +0.4
N. PALMIERI  R 2 0.2 +0.6
W. PETERS  C 0.0 +0.6
E. CHRISTENSEN  C 0.2 +0.4 1
N. JOHNSON  R 1 0.0 +0.2
S. VEILLEUX  L 1 0.1 +0.6