Tue, Feb 14, 2012
Goalie GRADE PAR GA SH SV%
E. Nabokov 89 -2 1 38 .974
O. Pavelec 62 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
C. THORBURN  R 1 1 3 0.3 +0.8
T. GLASS  L 1 1 1 0.0 +0.7
J. SLATER  C 1 1 3 0.1 +0.8
D. BYFUGLIEN  D 5 0.6 +2.1 5
T. ENSTROM  D 6 0.1 +1.6 4
B. WHEELER  R 3 0.4 +1.6 3
B. LITTLE  C 1 0.3 +1.1 2
A. LADD  L 2 0.4 +1.2 3
E. KANE  L 4 0.5 +1.3 3
Z. BOGOSIAN  D 1 0.1 +1.2 2
A. BURMISTROV  C 2 0.3 +1.2 2
J. ODUYA  D 2 0.3 +1.2
R. HAINSEY  D 1 0.1 +0.7
K. WELLWOOD  C 1 0.0 +0.7 3
M. STUART  D 0.1 +0.8
N. ANTROPOV  C 1 0.1 +0.6 1
T. STAPLETON  C 2 0.3 +0.7 1
A. MIETTINEN  R 0.0 +0.4