Fri, Jan 13, 2012
Goalie GRADE PAR GA SH SV%
C. Sanford 49 0 3 35 .914
J. LaBarbera 20 +2 4 32 .875
PLAYER G A P S XG PLUS PP MINS
D. BRASSARD  C 1 1 2 5 0.6 +1.5 1
R. NASH  L 1 1 2 0.3 +1.3 1
T. KUBALIK  R 1 1 2 0.3 +1.0 1
R. RUSSELL  L 1 1 1 0.1 +0.3
F. TYUTIN  D 1 1 5 0.3 +1.5 1
N. NIKITIN  D 1 1 2 0.1 +1.5 1
A. VERMETTE  C 1 1 1 0.3 +1.0 1
S. PAHLSSON  C 1 1 0.1 +0.5
D. DORSETT  R 1 1 3 0.2 +0.8
D. SAVARD  D 1 1 2 0.1 +1.2 1
A. JOHNSON  D 1 1 1 0.0 +1.0 1
J. MOORE  D 0.0 +0.6
M. METHOT  D 3 0.1 +0.8
V. PROSPAL  L 2 0.2 +1.5 1
R. JOHANSEN  C 0.1 +1.1 1
D. MACKENZIE  C 1 0.0 +0.4
D. BYERS  L 2 0.0 +0.3
J. BOLL  R 0.1 +0.3