Sat, Jan 7, 2012
Goalie GRADE PAR GA SH SV%
M. Kiprusoff 97 -3 1 28 .964
N. Backstrom 58 0 3 36 .917
PLAYER G A P S XG PLUS PP MINS
D. HEATLEY  L 1 1 4 0.5 +2.2 4
M. KOIVU  C 1 1 4 0.3 +2.0 4
D. SETOGUCHI  R 1 1 4 1.3 +1.8 2
J. SPURGEON  D 0.0 +3.0 3
M. ZIDLICKY  D 0.1 +1.4 3
N. SCHULTZ  D 0.1 +1.4
K. BRODZIAK  C 4 0.7 +2.5 3
M. CULLEN  C 3 0.6 +1.9 4
G. ZANON  D 1 0.1 +0.8
M. SCANDELLA  D 0.1 +1.8 1
C. STONER  D 1 0.1 +0.6
N. JOHNSON  R 1 0.2 +0.9
D. POWE  C 1 0.1 +1.4
C. CLUTTERBUCK  R 2 0.4 +1.2 2
C. WELLMAN  C 1 0.2 +1.2 1
W. PETERS  C 2 0.4 +0.4
B. STAUBITZ  R 0.0 +0.2
C. GILLIES  C 0.1 +0.4