Thu, Dec 22, 2011
Goalie GRADE PAR GA SH SV%
N. Backstrom 40 +1 4 31 .871
N. Khabibulin 91 -2 1 31 .968
PLAYER G A P S XG PLUS PP MINS
D. HEATLEY  L 1 1 3 0.5 +2.0 8
J. SPURGEON  D 1 1 4 0.2 +1.5 7
M. CULLEN  C 1 1 4 0.7 +1.9 7
M. SCANDELLA  D 1 0.2 +1.1 6
K. BRODZIAK  C 3 0.6 +1.5 7
M. ZIDLICKY  D 1 0.1 +1.7 5
C. CLUTTERBUCK  R 2 0.2 +1.1 5
N. SCHULTZ  D 4 0.3 +1.4 1
J. FALK  D 0.0 +1.2
P. BOUCHARD  C 3 0.7 +1.8 7
N. JOHNSON  R 1 0.1 +0.7 2
D. POWE  C 0.1 +0.6 2
J. PALMER  C 1 0.2 +0.6 3
J. TAFFE  L 1 0.1 +0.5 3
W. PETERS  C 2 0.2 +0.5 1
J. ORTMEYER  R 1 0.3 +0.5
B. STAUBITZ  R 0.1 +0.5
C. STONER  D 0.0 +0.2