Thu, Dec 8, 2011
Goalie GRADE PAR GA SH SV%
M. Hackett 89 -2 2 44 .955
J. Quick 19 +2 4 24 .833
PLAYER G A P S XG PLUS PP MINS
D. POWE  C 1 1 2 1 0.3 +1.1
N. JOHNSON  R 2 2 1 0.0 +0.6 1
M. KOIVU  C 1 1 3 0.3 +1.2 3
M. SCANDELLA  D 1 1 3 0.3 +1.6 1
C. ALMOND  C 1 1 1 0.2 +0.5
J. SPURGEON  D 1 1 1 0.3 +1.7 3
M. CULLEN  C 1 1 1 0.2 +1.5 2
D. HEATLEY  L 1 1 3 0.4 +1.3 3
J. TAFFE  L 1 1 2 0.4 +1.1 2
K. BRODZIAK  C 1 1 1 0.1 +0.5 2
M. LUNDIN  D 0.0 +1.3 1
P. BOUCHARD  C 3 0.6 +1.4 4
N. SCHULTZ  D 0.0 +1.0
C. WELLMAN  C 3 0.2 +1.3 2
G. ZANON  D 0.0 +0.5
C. STONER  D 0.0 +0.6
C. GILLIES  C 0.0 +0.2
B. STAUBITZ  R 1 0.1 +0.2