Thu, Dec 1, 2011
Goalie GRADE PAR GA SH SV%
O. Pavelec 99 -4 0 33 1.00
M. Smith 98 -3 1 31 .968
PLAYER G A P S XG PLUS PP MINS
B. LITTLE  C 1 1 4 0.6 +1.3 3
B. WHEELER  R 1 1 2 0.3 +1.7 3
E. KANE  L 1 1 4 0.6 +1.6 3
Z. BOGOSIAN  D 3 0.3 +2.1 5
D. BYFUGLIEN  D 3 0.3 +2.4 5
J. ODUYA  D 0.1 +2.0
A. LADD  L 4 0.5 +1.4 3
M. STUART  D 1 0.1 +1.6
A. BURMISTROV  C 3 0.5 +1.8 3
K. WELLWOOD  C 0.1 +1.3 3
J. SLATER  C 1 0.1 +1.0
T. GLASS  L 1 0.2 +1.0
M. FLOOD  D 0.1 +0.9 1
C. THORBURN  R 1 0.3 +0.9
A. KULDA  D 0.0 +0.6
T. STAPLETON  C 3 0.5 +0.9 1
C. KLINGBERG  L 0.0 +0.8
J. JAFFRAY  L 1 0.1 +0.8