Sat, Nov 26, 2011
Goalie GRADE PAR GA SH SV%
M. Smith 94 -2 0 26 1.00
A. Raycroft 80 -1 3 36 .917
K. Lehtonen 91 0 0 3 1.00
PLAYER G A P S XG PLUS PP MINS
S. ROBIDAS  D 1 0.1 +1.2 1
P. LARSEN  D 1 0.2 +1.3 1
N. GROSSMANN  D 1 0.1 +1.4
S. SOURAY  D 6 0.3 +0.8 1
M. FISTRIC  D 0.1 +1.1
M. RIBEIRO  C 3 0.1 +0.8 1
S. OTT  C 1 0.1 +0.6 1
J. BENN  L 4 0.5 +1.1 1
L. ERIKSSON  L 0.1 +1.0 1
T. VINCOUR  C 1 0.2 +0.9 1
M. RYDER  R 0.1 +0.8 1
E. NYSTROM  L 2 0.2 +0.7
R. DVORAK  R 1 0.1 +0.6
T. WANDELL  C 4 0.3 +0.9
T. PETERSEN  C 0.1 +0.7 1
J. DOWELL  C 1 0.2 +0.8
V. FIDDLER  C 0.0 +0.4
T. DALEY  D 0.1 +0.5