Fri, Nov 18, 2011
Goalie GRADE PAR GA SH SV%
J. Enroth 97 -3 0 34 1.00
B. Boucher 74 -1 1 20 .950
PLAYER G A P S XG PLUS PP MINS
E. STAAL  C 3 0.7 +1.9 3
J. HARRISON  D 4 0.4 +1.7 3
J. FAULK  D 2 0.2 +1.3 3
T. KABERLE  D 1 0.2 +1.7 3
J. MCBAIN  D 2 0.2 +1.5 3
J. SKINNER  L 2 0.4 +1.7 3
J. JOKINEN  L 1 0.2 +1.4 4
C. LAROSE  R 4 0.3 +1.4 2
T. GLEASON  D 1 0.1 +1.0
T. RUUTU  L 2 0.4 +1.0 3
B. ALLEN  D 2 0.1 +0.9
A. PONIKAROVSKY  L 2 0.2 +0.8 2
B. SUTTER  C 1 0.1 +0.6
A. STEWART  R 0.0 +0.7
P. DWYER  R 3 0.3 +0.5
J. TLUSTY  L 1 0.1 +0.8
Z. BOYCHUK  L 2 0.3 +0.7
T. BRENT  C 1 0.2 +0.6