Thu, Oct 20, 2011
Goalie GRADE PAR GA SH SV%
A. Montoya 49 0 4 30 .867
M. Garon 64 0 1 17 .941
PLAYER G A P S XG PLUS PP MINS
V. LECAVALIER  C 1 1 2 4 0.6 +1.3 3
T. PURCELL  L 2 2 2 0.4 +0.9 1
B. CLARK  D 1 1 1 0.2 +1.4 1
S. STAMKOS  C 1 1 2 0.7 +1.2 3
R. MALONE  L 1 1 1 0.2 +1.2 1
M. BERGERON  D 1 1 1 0.1 +1.2 3
M. ST. LOUIS  R 1 1 2 0.4 +1.3 3
V. HEDMAN  D 0.1 +1.6
E. BREWER  D 1 0.1 +1.4 1
P. KUBINA  D 1 0.0 +1.7
M. GILROY  D 2 0.1 +0.8
B. CONNOLLY  R 1 0.2 +1.2 3
D. MOORE  C 2 0.1 +1.2
T. PYATT  L 0.0 +0.8
S. DOWNIE  R 1 0.4 +0.9 1
N. THOMPSON  C 2 0.4 +0.7
A. HALL  R 4 0.5 +1.0
B. JONES  C 3 0.4 +0.7