Mon, Oct 10, 2011
Goalie GRADE PAR GA SH SV%
M. Smith 61 0 1 25 .960
K. Lehtonen 82 -1 1 41 .976
PLAYER G A P S XG PLUS PP MINS
L. ERIKSSON  L 1 1 1 0.2 +1.0 6
S. SOURAY  D 1 1 5 0.3 +1.3 7
S. OTT  C 1 1 3 0.1 +1.2 6
S. ROBIDAS  D 1 0.0 +1.0 5
T. DALEY  D 1 0.0 +1.3 6
A. GOLIGOSKI  D 2 0.2 +1.2 6
M. RIBEIRO  C 1 0.0 +0.8 5
J. BENN  L 4 0.7 +0.9 6
M. RYDER  R 3 0.5 +0.8 5
B. MORROW  L 0.1 +0.6 4
M. FISTRIC  D 0.1 +0.4
A. BURISH  R 1 0.0 +0.8
V. FIDDLER  C 1 0.2 +0.4 1
P. LARSEN  D 1 0.0 +0.4
R. DVORAK  R 1 0.1 +0.4
J. DOWELL  C 0.0 +0.6 1
T. WANDELL  C 0.0 +0.2
T. VINCOUR  C 0.0 +0.2