Sun, Apr 3, 2011
Goalie GRADE PAR GA SH SV%
C. Ward 76 -1 2 31 .935
J. Enroth 98 -3 1 36 .972
PLAYER G A P S XG PLUS PP MINS
E. STAAL  C 1 1 4 0.8 +2.9 7
C. LAROSE  R 1 1 0.4 +1.1
B. ALLEN  D 1 1 0.0 +0.5
J. PITKANEN  D 4 0.6 +3.2 6
J. CORVO  D 2 0.4 +1.9 7
J. MCBAIN  D 2 0.3 +2.6 4
E. COLE  L 4 1.0 +2.4 5
J. SKINNER  L 3 0.4 +1.7 5
C. STILLMAN  L 2 0.4 +2.3 6
J. JOKINEN  L 2 0.4 +2.0 6
T. GLEASON  D 1 0.0 +1.3
D. JOSLIN  D 1 0.1 +1.3 3
T. RUUTU  L 5 0.5 +1.5 4
B. SUTTER  C 5 0.8 +1.0
D. BOWMAN  L 0.0 +0.8 1
P. DWYER  R 0.0 +0.4
J. SAMSON  R 0.0 +0.1
J. TLUSTY  L 1 0.0 +0.1