Sun, Mar 13, 2011
Goalie GRADE PAR GA SH SV%
J. Quick 51 0 2 23 .913
K. Lehtonen 36 +1 3 30 .900
PLAYER G A P S XG PLUS PP MINS
A. PONIKAROVSKY  L 2 2 2 0.0 +0.7 2
D. DOUGHTY  D 1 1 2 0.3 +1.9 4
M. HANDZUS  C 1 1 1 0.2 +0.8 2
D. PENNER  L 1 1 3 0.4 +1.2 3
A. KOPITAR  C 1 1 1 0.2 +1.5 3
J. WILLIAMS  R 1 1 1 0.3 +1.4 3
J. STOLL  C 1 1 1 0.0 +0.7 2
W. SIMMONDS  R 1 1 2 0.2 +1.1
W. MITCHELL  D 4 0.2 +1.8
R. SCUDERI  D 0.0 +1.0
J. JOHNSON  D 4 0.1 +0.8 4
D. BROWN  R 2 0.4 +0.8 2
M. GREENE  D 2 0.1 +1.0
R. SMYTH  L 2 0.2 +1.1
A. MARTINEZ  D 0.0 +0.3 2
T. LEWIS  C 2 0.2 +0.6
K. CLIFFORD  L 0.1 +0.2
K. WESTGARTH  R 1 0.0 0.0