Mon, Feb 14, 2011
Goalie GRADE PAR GA SH SV%
I. Bryzgalov 70 -1 2 31 .935
M. Neuvirth 27 +1 3 18 .833
PLAYER G A P S XG PLUS PP MINS
M. JOHANSSON  L 1 1 1 0.3 +1.2 3
M. BRADLEY  R 1 1 1 0.2 +0.5
B. LAICH  C 1 1 2 0.5 +1.7 7
A. SEMIN  R 1 1 2 0.2 +1.7 7
J. SCHULTZ  D 1 1 0.0 +0.8
D. STECKEL  C 1 1 0.0 +0.5
J. CARLSON  D 2 0.3 +2.1 9
A. OVECHKIN  L 6 0.7 +2.2 10
S. HANNAN  D 1 0.1 +1.0 1
N. BACKSTROM  C 2 0.7 +1.4 7
M. KNUBLE  R 3 0.3 +1.0 3
K. ALZNER  D 1 0.1 +0.6
M. PERREAULT  C 5 0.3 +0.9 3
J. ERSKINE  D 0.0 +0.5
T. SLOAN  D 0.0 +0.4
M. HENDRICKS  C 1 0.1 +0.3
J. CHIMERA  L 1 0.0 +0.2
B. GORDON  C 3 0.4 +0.5