Sun, Jan 9, 2011
Goalie GRADE PAR GA SH SV%
J. Theodore 28 +1 4 28 .857
A. Raycroft 87 -2 0 26 1.00
PLAYER G A P S XG PLUS PP MINS
B. BURNS  D 2 0.1 +0.8 2
N. SCHULTZ  D 1 0.0 +0.7
G. ZANON  D 0.1 +1.0
M. HAVLAT  R 3 0.2 +0.7 2
C. STONER  D 1 0.0 +1.0
K. BRODZIAK  C 1 0.1 +0.6 2
M. KOIVU  C 2 0.3 +0.6 2
C. BARKER  D 1 0.1 +0.4 2
C. CLUTTERBUCK  R 4 0.3 +0.5 2
M. SCANDELLA  D 1 0.0 +0.3
M. CULLEN  C 4 0.2 +0.6 2
E. NYSTROM  L 1 0.1 +0.3
J. MADDEN  C 1 0.0 +0.4
A. BRUNETTE  L 1 0.1 +0.6 2
P. BOUCHARD  C 1 0.1 +0.6 2
C. KOBASEW  R 0.1 +0.6
P. O'SULLIVAN  C 2 0.1 +0.6 2
B. STAUBITZ  R 0.0 0.0