Tue, Jan 4, 2011
Goalie GRADE PAR GA SH SV%
P. Budaj 75 -1 3 40 .925
R. Miller 38 +1 4 34 .882
PLAYER G A P S XG PLUS PP MINS
D. WINNIK  L 1 1 2 3 0.2 +0.7 1
T. FLEISCHMANN  L 2 2 4 0.5 +1.4 4
M. DUCHENE  C 1 1 4 0.6 +1.6 5
R. O'REILLY  C 1 1 1 0.2 +0.7 1
D. JONES  R 1 1 3 0.5 +1.1 4
R. WILSON  D 1 1 3 0.1 +1.1
T. GALIARDI  L 1 1 1 0.2 +1.0 1
M. HEJDUK  R 1 1 4 0.4 +1.2 4
J. LILES  D 0.3 +1.7 6
R. O'BYRNE  D 0.0 +0.8
A. FOOTE  D 0.0 +1.1
M. HUNWICK  D 1 0.2 +1.2 3
K. SHATTENKIRK  D 5 0.2 +1.2 5
K. PORTER  C 1 0.1 +0.7 3
B. YIP  R 2 0.2 +0.3 2
J. HOLOS  D 0.0 +0.3 3
P. DUPUIS  C 2 0.1 +0.2
G. MAULDIN  L 0.1 +0.3