Sun, Jan 2, 2011
Goalie GRADE PAR GA SH SV%
T. Vokoun 96 -3 0 32 1.00
M. Biron 79 -1 2 35 .943
PLAYER G A P S XG PLUS PP MINS
D. BOOTH  L 1 1 4 0.7 +1.6 2
C. HIGGINS  L 1 1 2 0.3 +1.1 2
S. WEISS  C 1 1 3 0.2 +1.4 2
D. WIDEMAN  D 1 1 3 0.2 +1.2 3
M. SANTORELLI  C 1 1 4 0.3 +1.0 2
B. MCCABE  D 4 0.4 +1.6 3
J. GARRISON  D 3 0.4 +1.6 1
M. WEAVER  D 0.1 +1.3
B. ALLEN  D 0.0 +0.8
M. REASONER  C 2 0.3 +0.9 1
D. KULIKOV  D 2 0.1 +1.2 3
M. FROLIK  R 3 0.4 +1.1 2
R. DVORAK  R 0.1 +1.0 1
C. STILLMAN  L 3 0.2 +0.9 1
E. DADONOV  R 0.1 +0.7
R. OLESZ  L 1 0.0 +0.9 3
S. MATTHIAS  L 2 0.2 +0.5 1
S. BERNIER  R 0.0 +0.3