Tue, Nov 9, 2010
Goalie GRADE PAR GA SH SV%
C. Price 94 -2 0 34 1.00
R. Luongo 63 0 2 29 .931
PLAYER G A P S XG PLUS PP MINS
C. EHRHOFF  D 9 0.4 +1.4 6
A. EDLER  D 4 0.3 +2.1 6
H. SEDIN  C 0.2 +1.1 5
R. KESLER  C 3 0.4 +1.4 5
D. SEDIN  L 2 0.3 +1.0 5
D. HAMHUIS  D 2 0.2 +0.8
K. BIEKSA  D 2 0.2 +1.0 2
M. SAMUELSSON  R 3 0.2 +1.1 2
A. ROME  D 0.2 +0.8 2
M. MALHOTRA  C 2 0.1 +0.8 1
M. RAYMOND  L 2 0.2 +1.1 2
J. HANSEN  R 1 0.2 +0.9
R. TORRES  L 2 0.2 +0.8 2
A. BURROWS  R 0.2 +0.5
A. ALBERTS  D 1 0.0 +0.2
T. GLASS  L 1 0.2 +0.5
P. SCHAEFER  L 0.0 +0.1
R. RYPIEN  C 0.1 0.0