Sat, Oct 23, 2010
Goalie GRADE PAR GA SH SV%
P. Rinne 95 -3 0 30 1.00
K. Lehtonen 72 -1 1 24 .958
PLAYER G A P S XG PLUS PP MINS
S. ROBIDAS  D 1 0.0 +1.3 4
T. DALEY  D 2 0.1 +1.3 1
M. RIBEIRO  C 4 0.7 +1.6 3
B. RICHARDS  C 3 0.2 +1.1 5
L. ERIKSSON  L 1 0.2 +1.0 3
K. SKRASTINS  D 0.0 +1.3
M. NISKANEN  D 1 0.2 +1.1 2
J. NEAL  L 5 0.6 +1.1 4
B. MORROW  L 3 0.2 +1.6 3
J. BENN  L 2 0.4 +1.0 3
A. BURISH  R 3 0.8 +1.4
S. OTT  C 2 0.3 +1.0 3
N. GROSSMANN  D 2 0.1 +1.2
J. WOYWITKA  D 0.0 +0.7
T. WANDELL  C 0.1 +0.8
T. PETERSEN  C 1 0.0 +0.4
B. SEGAL  R 0.0 +0.1
K. BARCH  R 0.0 0.0