Tue, Dec 15, 2009
Goalie GRADE PAR GA SH SV%
N. Backstrom 57 0 1 22 .955
S. Mason 35 +1 2 23 .913
PLAYER G A P S XG PLUS PP MINS
M. KOIVU  C 2 2 1 0.0 0.0
M. ZIDLICKY  D 1 1 1 0.0 0.0 1
G. LATENDRESSE  L 1 1 3 0.0 0.0 1
M. HAVLAT  R 1 1 1 0.0 0.0 1
N. SCHULTZ  D 0.0 0.0
G. ZANON  D 1 0.0 0.0
K. JOHNSSON  D 2 0.0 0.0
A. MIETTINEN  R 4 0.0 0.0
S. HNIDY  D 0.0 0.0
A. BRUNETTE  L 2 0.0 0.0
K. BRODZIAK  C 1 0.0 0.0
C. KOBASEW  R 1 0.0 0.0 1
E. BELANGER  C 0.0 0.0 1
J. SCOTT  L 2 0.0 0.0
C. CLUTTERBUCK  R 2 0.0 0.0
J. SHEPPARD  C 1 0.0 0.0
R. EARL  L 0.0 0.0
D. BOOGAARD  L 1 0.0 0.0