Fri, Dec 11, 2009
Goalie GRADE PAR GA SH SV%
P. Lalime 77 -1 1 40 .975
C. Huet 47 0 2 33 .939
PLAYER G A P S XG PLUS PP MINS
P. SHARP  L 1 1 4 0.0 0.0 3
P. KANE  R 1 1 7 0.0 0.0 4
N. HJALMARSSON  D 1 1 1 0.0 0.0
D. KEITH  D 6 0.0 0.0 3
B. SEABROOK  D 2 0.0 0.0 1
B. CAMPBELL  D 0.0 0.0 3
J. TOEWS  C 7 0.0 0.0 3
M. HOSSA  R 2 0.0 0.0 3
T. BROUWER  R 3 0.0 0.0 2
C. BARKER  D 2 0.0 0.0 3
B. SOPEL  D 0.0 0.0
D. BYFUGLIEN  D 1 0.0 0.0 2
J. MADDEN  C 1 0.0 0.0
K. VERSTEEG  R 1 0.0 0.0 2
A. LADD  L 1 0.0 0.0
C. FRASER  C 1 0.0 0.0
B. EAGER  L 1 0.0 0.0
T. KOPECKY  R 0.0 0.0