Thu, Mar 12, 2009
Goalie GRADE PAR GA SH SV%
C. Mason 77 -1 1 25 .960
B. Boucher 53 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
P. MARLEAU  C 1 1 4 0.0 0.0 6
D. BOYLE  D 1 1 1 0.0 0.0 9
C. EHRHOFF  D 1 1 1 0.0 0.0 7
J. PAVELSKI  C 2 0.0 0.0 5
J. THORNTON  C 1 0.0 0.0 6
M. VLASIC  D 1 0.0 0.0 2
M. MICHALEK  L 1 0.0 0.0 4
R. CLOWE  L 2 0.0 0.0 5
D. SETOGUCHI  R 3 0.0 0.0 4
J. CHEECHOO  R 2 0.0 0.0 6
D. MURRAY  D 1 0.0 0.0
M. GOC  C 0.0 0.0
A. SEMENOV  D 0.0 0.0
T. MOEN  L 1 0.0 0.0
D. JOSLIN  D 2 0.0 0.0
J. MCGINN  L 1 0.0 0.0
J. SHELLEY  L 0.0 0.0
B. STAUBITZ  R 2 0.0 0.0