Thu, Mar 12, 2009
Goalie GRADE PAR GA SH SV%
J. Tordjman 16 +2 5 36 .861
M. Brodeur 60 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
P. ELIAS  C 1 1 2 3 0.0 0.0
B. SALVADOR  D 2 2 0.0 0.0 1
T. ZAJAC  C 1 1 1 0.0 0.0 1
J. MADDEN  C 1 1 3 0.0 0.0 1
Z. PARISE  L 1 1 2 0.0 0.0 1
D. ZUBRUS  C 1 1 1 0.0 0.0 1
P. MARTIN  D 1 1 1 0.0 0.0 1
J. ODUYA  D 1 1 2 0.0 0.0
J. LANGENBRUNNER  R 1 1 4 0.0 0.0 1
B. GIONTA  R 1 1 6 0.0 0.0 1
B. ROLSTON  R 1 1 4 0.0 0.0 1
M. RUPP  L 1 1 2 0.0 0.0 1
B. SHANAHAN  L 1 1 3 0.0 0.0 1
N. HAVELID  D 1 0.0 0.0 1
C. WHITE  D 2 0.0 0.0 1
M. MOTTAU  D 0.0 0.0 1
B. HOLIK  C 1 0.0 0.0 1
D. CLARKSON  R 0.0 0.0