Tue, Jan 27, 2009
Goalie GRADE PAR GA SH SV%
S. Clemmensen 70 -1 1 22 .955
B. Elliott 18 +1 4 27 .852
PLAYER G A P S XG PLUS PP MINS
J. LANGENBRUNNER  R 2 2 5 0.0 0.0 3
T. ZAJAC  C 2 2 1 0.0 0.0 3
P. ELIAS  C 1 1 2 0.0 0.0 4
B. SHANAHAN  L 1 1 2 0.0 0.0 4
J. ODUYA  D 1 1 1 0.0 0.0 1
Z. PARISE  L 1 1 4 0.0 0.0 4
M. MOTTAU  D 1 1 0.0 0.0
B. GIONTA  R 1 1 2 0.0 0.0 4
M. RUPP  L 1 1 2 0.0 0.0
P. MARTIN  D 1 0.0 0.0 4
C. WHITE  D 0.0 0.0
A. GREENE  D 2 0.0 0.0 4
B. SALVADOR  D 0.0 0.0
J. MADDEN  C 3 0.0 0.0
D. ZUBRUS  C 0.0 0.0 3
B. ROLSTON  R 2 0.0 0.0 4
D. CLARKSON  R 0.0 0.0 2
B. HOLIK  C 0.0 0.0