Tue, Jan 20, 2009
Goalie GRADE PAR GA SH SV%
C. Ward 90 -2 1 33 .970
M. Fleury 85 -2 2 40 .950
PLAYER G A P S XG PLUS PP MINS
E. STAAL  C 1 1 9 0.0 0.0 6
R. WHITNEY  L 1 1 3 0.0 0.0 4
D. SEIDENBERG  D 1 1 0.0 0.0 2
J. WILLIAMS  R 1 1 4 0.0 0.0 4
S. SAMSONOV  L 1 1 5 0.0 0.0 5
A. BABCHUK  D 1 1 1 0.0 0.0 2
J. CORVO  D 1 0.0 0.0 6
J. PITKANEN  D 1 0.0 0.0 4
T. GLEASON  D 0.0 0.0
M. CULLEN  C 1 0.0 0.0
R. BRIND'AMOUR  C 3 0.0 0.0 4
C. LAROSE  R 4 0.0 0.0
P. EAVES  R 2 0.0 0.0
T. RUUTU  L 2 0.0 0.0 2
R. BAYDA  L 1 0.0 0.0
B. SUTTER  C 0.0 0.0
N. WALLIN  D 2 0.0 0.0
S. WALKER  R 1 0.0 0.0