Fri, Jan 16, 2009
Goalie GRADE PAR GA SH SV%
K. Weekes 80 -2 1 27 .963
S. Mason 60 -1 2 28 .929
PLAYER G A P S XG PLUS PP MINS
M. MALHOTRA  C 1 1 1 0.0 0.0 1
F. MODIN  L 1 1 3 0.0 0.0 3
K. HUSELIUS  L 1 1 3 0.0 0.0 3
M. COMMODORE  D 3 0.0 0.0 2
M. METHOT  D 1 0.0 0.0
F. TYUTIN  D 1 0.0 0.0 2
K. RUSSELL  D 1 0.0 0.0 4
J. HEJDA  D 2 0.0 0.0
R. UMBERGER  C 2 0.0 0.0 3
J. WILLIAMS  C 3 0.0 0.0 4
R. TORRES  L 1 0.0 0.0 1
J. VORACEK  R 2 0.0 0.0 3
M. PECA  C 2 0.0 0.0 2
O. TOLLEFSEN  D 0.0 0.0
N. FILATOV  L 1 0.0 0.0 3
J. BOLL  R 0.0 0.0
D. DORSETT  R 1 0.0 0.0
C. MACDONALD  C 0.0 0.0