Sat, Dec 20, 2008
Goalie GRADE PAR GA SH SV%
I. Bryzgalov 98 -3 0 33 1.00
S. Mason 51 0 2 24 .917
PLAYER G A P S XG PLUS PP MINS
M. COMMODORE  D 3 0.0 0.0 1
J. HEJDA  D 1 0.0 0.0
F. TYUTIN  D 0.0 0.0 2
R. NASH  L 1 0.0 0.0 2
R. UMBERGER  C 1 0.0 0.0 2
K. RUSSELL  D 2 0.0 0.0 3
J. NOVOTNY  C 3 0.0 0.0
M. METHOT  D 2 0.0 0.0
F. MODIN  L 4 0.0 0.0 2
K. HUSELIUS  L 2 0.0 0.0 2
M. PECA  C 1 0.0 0.0 2
C. BACKMAN  D 5 0.0 0.0 2
M. MALHOTRA  C 2 0.0 0.0
J. VORACEK  R 0.0 0.0
M. YORK  L 1 0.0 0.0 2
D. DORSETT  R 1 0.0 0.0
A. PICARD  L 2 0.0 0.0
J. BOLL  R 2 0.0 0.0