Sat, Oct 25, 2008
Goalie GRADE PAR GA SH SV%
V. Toskala 51 0 2 24 .917
A. Auld 59 -1 3 38 .921
PLAYER G A P S XG PLUS PP MINS
D. MOORE  C 1 1 5 0.0 0.0 3
A. PONIKAROVSKY  L 1 1 3 0.0 0.0 5
M. GRABOVSKI  C 1 1 2 0.0 0.0 3
M. VAN RYN  D 1 1 3 0.0 0.0 6
M. STAJAN  C 1 1 2 0.0 0.0 5
J. BLAKE  L 1 1 5 0.0 0.0 3
N. ANTROPOV  C 1 1 3 0.0 0.0 5
N. HAGMAN  L 1 1 3 0.0 0.0 3
A. STRALMAN  D 1 1 2 0.0 0.0 2
T. KABERLE  D 1 0.0 0.0 8
L. SCHENN  D 2 0.0 0.0 1
P. KUBINA  D 2 0.0 0.0 4
J. FINGER  D 0.0 0.0
A. STEEN  L 1 0.0 0.0 3
N. KULEMIN  L 2 0.0 0.0 3
J. MITCHELL  C 1 0.0 0.0
J. MAYERS  R 0.0 0.0
R. HOLLWEG  L 1 0.0 0.0