Sat, Mar 8, 2008
Goalie GRADE PAR GA SH SV%
M. Brodeur 98 -3 1 43 .977
V. Toskala 68 -1 2 31 .935
PLAYER G A P S XG PLUS PP MINS
Z. PARISE  L 2 2 3 0.0 0.0 3
J. LANGENBRUNNER  R 2 2 5 0.0 0.0 3
K. RACHUNEK  D 1 1 1 0.0 0.0 3
P. ELIAS  C 1 1 7 0.0 0.0 4
M. MOTTAU  D 1 0.0 0.0 3
B. SALVADOR  D 0.0 0.0
J. MADDEN  C 3 0.0 0.0
J. ODUYA  D 2 0.0 0.0 3
J. PANDOLFO  L 2 0.0 0.0
S. BROOKBANK  D 0.0 0.0 3
B. GIONTA  R 2 0.0 0.0 2
A. GREENE  D 2 0.0 0.0
T. ZAJAC  C 1 0.0 0.0 2
D. ZUBRUS  C 0.0 0.0 2
M. RUPP  L 1 0.0 0.0
S. BRYLIN  L 0.0 0.0
D. CLARKSON  R 0.0 0.0
A. ASHAM  R 1 0.0 0.0