Thu, Feb 21, 2008
Goalie GRADE PAR GA SH SV%
R. Miller 92 -2 1 35 .971
V. Toskala 11 +2 4 22 .818
PLAYER G A P S XG PLUS PP MINS
P. KUBINA  D 1 1 3 0.0 0.0 3
T. KABERLE  D 1 1 2 0.0 0.0 7
B. MCCABE  D 2 0.0 0.0 6
M. STAJAN  C 3 0.0 0.0 4
N. ANTROPOV  C 1 0.0 0.0 4
D. TUCKER  R 3 0.0 0.0 4
M. SUNDIN  C 5 0.0 0.0 5
A. STEEN  L 1 0.0 0.0 1
J. BLAKE  L 8 0.0 0.0 4
A. PONIKAROVSKY  L 3 0.0 0.0 2
C. COLAIACOVO  D 1 0.0 0.0
I. WHITE  D 1 0.0 0.0
H. GILL  D 0.0 0.0
D. MOORE  C 0.0 0.0
K. WELLWOOD  C 0.0 0.0 3
C. KILGER  L 0.0 0.0
A. STRALMAN  D 0.0 0.0 1
J. TLUSTY  L 2 0.0 0.0