Thu, Feb 14, 2008
Goalie GRADE PAR GA SH SV%
R. DiPietro 22 +1 4 31 .871
V. Toskala 18 +1 4 28 .857
PLAYER G A P S XG PLUS PP MINS
B. BERARD  D 1 2 3 2 0.0 0.0 7
R. FEDOTENKO  L 2 2 4 0.0 0.0 3
M. COMRIE  C 1 1 2 2 0.0 0.0 6
M. SATAN  R 2 2 1 0.0 0.0 6
J. VASICEK  C 2 2 2 0.0 0.0 3
F. MEYER  D 1 1 1 0.0 0.0 2
A. JOHNSON  D 1 1 1 0.0 0.0 2
A. SUTTON  D 0.0 0.0
R. MARTINEK  D 0.0 0.0
M. BERGERON  D 0.0 0.0 8
T. HUNTER  R 4 0.0 0.0 3
B. GUERIN  R 1 0.0 0.0 6
A. HILBERT  L 4 0.0 0.0
R. PARK  R 3 0.0 0.0
B. COMEAU  L 2 0.0 0.0
J. TAMBELLINI  L 1 0.0 0.0
S. BERGENHEIM  L 0.0 0.0
F. NIELSEN  C 1 0.0 0.0