Tue, Jan 29, 2008
Goalie GRADE PAR GA SH SV%
B. Johnson 39 0 4 40 .900
C. Huet 98 -3 0 35 1.00
PLAYER G A P S XG PLUS PP MINS
T. POTI  D 5 0.0 0.0 1
M. JURCINA  D 0.0 0.0 1
A. OVECHKIN  L 4 0.0 0.0 2
M. GREEN  D 1 0.0 0.0 2
N. BACKSTROM  C 2 0.0 0.0 2
J. ERSKINE  D 2 0.0 0.0
V. KOZLOV  C 3 0.0 0.0 1
B. LAICH  C 3 0.0 0.0 1
J. SCHULTZ  D 0.0 0.0
B. GORDON  C 1 0.0 0.0 1
A. SEMIN  R 3 0.0 0.0 1
D. STECKEL  C 3 0.0 0.0
T. FLEISCHMANN  L 3 0.0 0.0 1
M. PETTINGER  L 2 0.0 0.0 1
S. EMINGER  D 0.0 0.0
M. BRADLEY  R 2 0.0 0.0
Q. LAING  L 1 0.0 0.0
D. BRASHEAR  L 0.0 0.0