Wed, Nov 28, 2007
Goalie GRADE PAR GA SH SV%
M. Biron 96 -3 1 41 .976
C. Ward 50 0 3 34 .912
PLAYER G A P S XG PLUS PP MINS
C. STILLMAN  L 1 1 3 0.0 0.0 5
R. BRIND'AMOUR  C 1 1 6 0.0 0.0 5
R. WHITNEY  L 1 1 5 0.0 0.0 5
E. STAAL  C 3 0.0 0.0 3
D. SEIDENBERG  D 5 0.0 0.0 2
J. WILLIAMS  R 2 0.0 0.0 2
E. COLE  L 2 0.0 0.0 2
M. CULLEN  C 2 0.0 0.0 5
N. WALLIN  D 0.0 0.0
F. KABERLE  D 1 0.0 0.0 1
B. HEDICAN  D 3 0.0 0.0
T. GLEASON  D 1 0.0 0.0
C. LAROSE  R 4 0.0 0.0
G. WESLEY  D 0.0 0.0
S. WALKER  R 0.0 0.0 2
A. LADD  L 3 0.0 0.0
J. HAMILTON  C 1 0.0 0.0 5
C. ADAMS  R 0.0 0.0