Fri, Nov 16, 2007
Goalie GRADE PAR GA SH SV%
M. Legace 65 -1 2 30 .933
F. Norrena 46 0 2 22 .909
PLAYER G A P S XG PLUS PP MINS
R. NASH  L 1 1 7 0.0 0.0 5
C. GLENCROSS  L 1 1 3 0.0 0.0 4
R. HAINSEY  D 1 1 3 0.0 0.0 6
R. KLESLA  D 1 1 1 0.0 0.0 2
N. ZHERDEV  R 1 1 3 0.0 0.0 5
D. WESTCOTT  D 1 1 1 0.0 0.0 1
A. FOOTE  D 1 0.0 0.0 1
J. HEJDA  D 0.0 0.0
D. VYBORNY  R 0.0 0.0 5
S. FEDOROV  C 2 0.0 0.0 6
M. MALHOTRA  C 1 0.0 0.0 1
J. CHIMERA  L 2 0.0 0.0 1
J. NOVOTNY  C 2 0.0 0.0 4
D. FRITSCHE  C 3 0.0 0.0 1
K. RUSSELL  D 0.0 0.0 4
G. BRULE  C 1 0.0 0.0 3
J. BOLL  R 0.0 0.0
J. SHELLEY  L 0.0 0.0