Tue, Jan 30, 2007
Goalie GRADE PAR GA SH SV%
M. Fernandez 70 -1 2 31 .935
M. Legace 21 +1 4 29 .862
PLAYER G A P S XG PLUS PP MINS
P. DEMITRA  R 2 2 3 0.0 0.0 5
P. BOUCHARD  C 2 2 5 0.0 0.0 3
P. NUMMELIN  D 2 2 1 0.0 0.0 5
B. ROLSTON  R 2 2 2 0.0 0.0 5
W. WALZ  C 2 2 2 0.0 0.0
P. DUPUIS  R 1 1 3 0.0 0.0 1
M. GABORIK  R 1 1 2 0.0 0.0 5
M. PARRISH  R 1 1 6 0.0 0.0 5
B. BURNS  D 1 1 2 0.0 0.0 2
M. KOIVU  C 1 1 1 0.0 0.0 2
K. JOHNSSON  D 0.0 0.0 3
M. SKOULA  D 0.0 0.0
N. SCHULTZ  D 0.0 0.0
B. RADIVOJEVIC  R 2 0.0 0.0 2
K. CARNEY  D 0.0 0.0
S. VEILLEUX  L 0.0 0.0
W. SMITH  C 1 0.0 0.0
D. BOOGAARD  L 0.0 0.0