Tue, Nov 7, 2006
Goalie GRADE PAR GA SH SV%
E. Nabokov 75 -1 1 23 .957
M. Fernandez 43 0 3 30 .900
PLAYER G A P S XG PLUS PP MINS
T. WHITE  C 1 1 1 0.0 0.0 2
N. SCHULTZ  D 1 1 0.0 0.0
P. BOUCHARD  C 1 1 3 0.0 0.0 1
K. JOHNSSON  D 2 0.0 0.0 2
P. NUMMELIN  D 2 0.0 0.0 3
P. DEMITRA  R 2 0.0 0.0 3
M. SKOULA  D 5 0.0 0.0
B. ROLSTON  R 1 0.0 0.0 2
P. DUPUIS  R 0.0 0.0
M. KOIVU  C 3 0.0 0.0 2
B. RADIVOJEVIC  R 1 0.0 0.0 1
K. CARNEY  D 1 0.0 0.0
M. PARRISH  R 1 0.0 0.0 3
S. VEILLEUX  L 0.0 0.0
K. FOSTER  D 0.0 0.0 1
B. BURNS  D 1 0.0 0.0
D. BOOGAARD  L 0.0 0.0
J. MORGAN  C 0.0 0.0