Fri, Oct 6, 2006
Goalie GRADE PAR GA SH SV%
C. Ward 23 +1 4 30 .867
M. Brodeur 96 -3 0 29 1.00
PLAYER G A P S XG PLUS PP MINS
R. BRIND'AMOUR  C 3 0.0 0.0 4
E. STAAL  C 3 0.0 0.0 6
T. GLEASON  D 0.0 0.0 4
R. WHITNEY  L 1 0.0 0.0 7
E. COLE  L 2 0.0 0.0 6
B. HEDICAN  D 0.0 0.0 3
M. COMMODORE  D 2 0.0 0.0 1
J. WILLIAMS  R 3 0.0 0.0 4
S. WALKER  R 3 0.0 0.0 6
N. WALLIN  D 1 0.0 0.0
A. LADD  L 1 0.0 0.0 2
E. BELANGER  C 2 0.0 0.0 2
A. BABCHUK  D 1 0.0 0.0 3
C. ADAMS  R 5 0.0 0.0
G. WESLEY  D 0.0 0.0
D. TANABE  D 0.0 0.0 1
K. ADAMS  C 1 0.0 0.0 1
T. LETOWSKI  R 1 0.0 0.0