Tue, Apr 18, 2006
Goalie GRADE PAR GA SH SV%
M. Gerber 33 +1 4 34 .882
M. Biron 98 -3 0 33 1.00
PLAYER G A P S XG PLUS PP MINS
R. BRIND'AMOUR  C 2 0.0 0.0 4
J. WILLIAMS  R 3 0.0 0.0 4
A. WARD  D 1 0.0 0.0 1
M. CULLEN  C 9 0.0 0.0 6
F. KABERLE  D 2 0.0 0.0 4
D. WEIGHT  C 3 0.0 0.0 4
E. STAAL  C 0.0 0.0 5
N. WALLIN  D 1 0.0 0.0
C. STILLMAN  L 3 0.0 0.0 3
M. RECCHI  R 1 0.0 0.0 4
B. HEDICAN  D 1 0.0 0.0 4
M. COMMODORE  D 3 0.0 0.0
G. WESLEY  D 0.0 0.0
O. TVERDOVSKY  D 1 0.0 0.0 2
K. ADAMS  C 3 0.0 0.0
C. LAROSE  R 0.0 0.0
C. ADAMS  R 0.0 0.0
J. VASICEK  C 0.0 0.0