Thu, Feb 9, 2006
Goalie GRADE PAR GA SH SV%
M. Legace 78 -1 2 34 .941
T. Vokoun 81 -2 3 45 .933
PLAYER G A P S XG PLUS PP MINS
R. LANG  C 1 1 2 4 0.0 0.0 5
M. SCHNEIDER  D 1 1 2 0.0 0.0 5
K. DRAPER  C 1 1 4 0.0 0.0 1
C. CHELIOS  D 1 1 2 0.0 0.0
P. DATSYUK  C 1 1 3 0.0 0.0 4
B. SHANAHAN  L 1 1 6 0.0 0.0 5
S. YZERMAN  C 1 1 2 0.0 0.0 4
J. WOOLLEY  D 1 1 1 0.0 0.0 2
N. LIDSTROM  D 6 0.0 0.0 7
H. ZETTERBERG  C 4 0.0 0.0 5
A. LILJA  D 0.0 0.0
J. WILLIAMS  C 2 0.0 0.0 5
J. FRANZEN  R 2 0.0 0.0 1
M. SAMUELSSON  R 2 0.0 0.0 1
T. HOLMSTROM  L 0.0 0.0 5
K. MALTBY  L 0.0 0.0
D. CLEARY  R 2 0.0 0.0
B. LEBDA  D 3 0.0 0.0