Fri, Feb 3, 2006
Goalie GRADE PAR GA SH SV%
C. Ward 26 +1 3 21 .857
M. Brodeur 97 -3 0 28 1.00
PLAYER G A P S XG PLUS PP MINS
R. BRIND'AMOUR  C 3 0.0 0.0 6
J. WILLIAMS  R 3 0.0 0.0 5
D. WEIGHT  C 2 0.0 0.0 6
E. COLE  L 4 0.0 0.0 5
R. WHITNEY  L 3 0.0 0.0 7
F. KABERLE  D 2 0.0 0.0 3
B. HEDICAN  D 2 0.0 0.0 2
E. STAAL  C 1 0.0 0.0 5
K. ADAMS  C 1 0.0 0.0
N. WALLIN  D 2 0.0 0.0
A. WARD  D 1 0.0 0.0
A. BABCHUK  D 2 0.0 0.0 4
G. WESLEY  D 0.0 0.0
C. ADAMS  R 0.0 0.0
C. LAROSE  R 0.0 0.0 1
M. COMMODORE  D 0.0 0.0
N. NORDGREN  L 2 0.0 0.0 3
A. LADD  L 0.0 0.0