Sat, Jan 7, 2006
Goalie GRADE PAR GA SH SV%
M. Gerber 97 -3 0 30 1.00
W. Dubielewicz 42 0 3 28 .893
PLAYER G A P S XG PLUS PP MINS
J. WILLIAMS  R 2 2 1 0.0 0.0 4
R. BRIND'AMOUR  C 1 1 2 0.0 0.0 6
R. WHITNEY  L 1 1 5 0.0 0.0 5
C. STILLMAN  L 1 1 3 0.0 0.0 6
M. CULLEN  C 1 1 2 0.0 0.0 5
C. LAROSE  R 1 1 1 0.0 0.0 1
A. HUTCHINSON  D 1 1 1 0.0 0.0 5
A. WARD  D 1 0.0 0.0
B. HEDICAN  D 1 0.0 0.0 1
N. WALLIN  D 0.0 0.0
O. TVERDOVSKY  D 2 0.0 0.0 4
E. COLE  L 1 0.0 0.0 2
E. STAAL  C 1 0.0 0.0 4
C. ADAMS  R 2 0.0 0.0
F. KABERLE  D 1 0.0 0.0 1
K. ADAMS  C 4 0.0 0.0
M. COMMODORE  D 0.0 0.0
J. BOULERICE  R 0.0 0.0