Sat, Mar 6, 2004
Goalie GRADE PAR GA SH SV%
M. Biron 90 -2 1 33 .970
E. Belfour 11 +2 5 32 .844
PLAYER G A P S XG PLUS PP MINS
D. TUCKER  R 1 1 1 0.0 0.0 2
B. LEETCH  D 1 1 1 0.0 0.0 6
R. REICHEL  C 1 1 2 0.0 0.0 2
B. MCCABE  D 4 0.0 0.0 5
T. KABERLE  D 3 0.0 0.0 2
K. KLEE  D 0.0 0.0 2
A. MOGILNY  R 4 0.0 0.0 5
O. NOLAN  R 4 0.0 0.0 2
M. SUNDIN  C 6 0.0 0.0 4
G. ROBERTS  L 1 0.0 0.0 4
A. PONIKAROVSKY  L 1 0.0 0.0 1
N. ANTROPOV  C 3 0.0 0.0 1
K. PILAR  D 0.0 0.0
A. BERG  D 1 0.0 0.0
T. FITZGERALD  R 1 0.0 0.0 1
M. RENBERG  R 0.0 0.0
N. PERROTT  R 1 0.0 0.0
T. DOMI  R 0.0 0.0