Mon, Feb 23, 2004
Goalie GRADE PAR GA SH SV%
N. Khabibulin 22 +1 3 21 .857
O. Kolzig 6 +3 6 35 .829
PLAYER G A P S XG PLUS PP MINS
M. ST. LOUIS  R 1 3 4 4 0.0 0.0 5
V. LECAVALIER  C 1 2 3 5 0.0 0.0 4
F. MODIN  L 1 1 2 6 0.0 0.0 2
D. SYDOR  D 1 1 2 5 0.0 0.0 1
R. FEDOTENKO  L 1 1 2 2 0.0 0.0 1
D. ANDREYCHUK  L 1 1 2 1 0.0 0.0 5
B. RICHARDS  C 1 1 2 0.0 0.0 2
C. STILLMAN  L 1 1 1 0.0 0.0 5
P. KUBINA  D 1 1 3 0.0 0.0 2
D. BOYLE  D 2 0.0 0.0 5
B. LUKOWICH  D 0.0 0.0
J. CULLIMORE  D 1 0.0 0.0
C. SARICH  D 0.0 0.0
D. AFANASENKOV  L 1 0.0 0.0 1
T. TAYLOR  C 1 0.0 0.0
C. DINGMAN  L 0.0 0.0
M. CIBAK  C 0.0 0.0
B. CLYMER  R 1 0.0 0.0