Wed, Feb 11, 2004
Goalie GRADE PAR GA SH SV%
M. Dunham 84 -2 1 29 .966
M. Brodeur 16 +2 3 16 .813
PLAYER G A P S XG PLUS PP MINS
T. STEVENSON  R 1 1 3 0.0 0.0
C. WHITE  D 1 1 0.0 0.0
P. ELIAS  C 1 1 5 0.0 0.0 3
S. NIEDERMAYER  D 1 0.0 0.0 3
B. RAFALSKI  D 3 0.0 0.0 4
P. MARTIN  D 2 0.0 0.0 1
S. BRYLIN  L 1 0.0 0.0 1
J. MADDEN  C 4 0.0 0.0
J. LANGENBRUNNER  R 1 0.0 0.0 2
J. PANDOLFO  L 3 0.0 0.0
S. GOMEZ  C 4 0.0 0.0 3
J. FRIESEN  L 1 0.0 0.0 1
B. GIONTA  R 0.0 0.0 2
S. BROWN  D 0.0 0.0
T. ALBELIN  D 0.0 0.0
G. MARSHALL  R 0.0 0.0
E. RASMUSSEN  C 0.0 0.0
M. RUPP  L 1 0.0 0.0