Mon, Jan 19, 2004
Goalie GRADE PAR GA SH SV%
T. Vokoun 94 -2 0 26 1.00
M. Fernandez 65 -1 2 30 .933
PLAYER G A P S XG PLUS PP MINS
A. ZYUZIN  D 1 0.0 0.0 3
N. SCHULTZ  D 0.0 0.0 2
W. MITCHELL  D 1 0.0 0.0
M. GABORIK  R 3 0.0 0.0 2
F. KUBA  D 0.0 0.0 1
R. PARK  R 3 0.0 0.0 1
J. MARSHALL  D 3 0.0 0.0 2
S. ZHOLTOK  C 1 0.0 0.0 3
P. DUPUIS  R 3 0.0 0.0 1
J. WIEMER  C 4 0.0 0.0 2
P. BOUCHARD  C 0.0 0.0 3
J. DOWD  C 0.0 0.0
K. WANVIG  R 2 0.0 0.0 2
A. BRUNETTE  L 0.0 0.0 3
A. HENRY  D 3 0.0 0.0
A. DAIGLE  R 1 0.0 0.0 2
E. CHOUINARD  C 1 0.0 0.0 2
M. JOHNSON  L 0.0 0.0