Sun, Dec 28, 2003
Goalie GRADE PAR GA SH SV%
M. Legace 32 +1 3 27 .889
M. Leighton 87 -2 0 20 1.00
PLAYER G A P S XG PLUS PP MINS
N. LIDSTROM  D 1 0.0 0.0 10
M. SCHNEIDER  D 0.0 0.0 6
P. DATSYUK  C 0.0 0.0 6
M. DANDENAULT  R 2 0.0 0.0 1
H. ZETTERBERG  C 4 0.0 0.0 5
B. SHANAHAN  L 2 0.0 0.0 6
B. HULL  R 1 0.0 0.0 6
K. DRAPER  C 2 0.0 0.0 1
K. MALTBY  L 4 0.0 0.0 1
S. YZERMAN  C 0.0 0.0 4
N. KRONWALL  D 1 0.0 0.0 1
J. FISCHER  D 0.0 0.0
R. WHITNEY  L 2 0.0 0.0 5
T. HOLMSTROM  L 0.0 0.0 5
J. RIVERS  D 0.0 0.0
M. MOWERS  R 1 0.0 0.0
B. DEVEREAUX  C 0.0 0.0
J. WILLIAMS  C 0.0 0.0