Sat, Dec 13, 2003
Goalie GRADE PAR GA SH SV%
E. Nabokov 96 -3 0 28 1.00
M. Gerber 53 0 2 25 .920
PLAYER G A P S XG PLUS PP MINS
N. HAVELID  D 1 0.1 0.0 3
R. SALEI  D 1 0.1 0.0 1
S. FEDOROV  C 5 0.7 0.0 3
S. RUCCHIN  C 2 0.3 0.0 2
S. PAHLSSON  C 0.0 0.0
K. SAUER  D 2 0.3 0.0
A. MCDONALD  C 1 0.1 0.0 2
V. PROSPAL  L 3 0.4 0.0 2
P. SYKORA  R 2 0.3 0.0 2
V. VISHNEVSKI  D 2 0.3 0.0
L. WARD  R 2 0.3 0.0
S. CHISTOV  R 2 0.3 0.0 2
J. LUPUL  L 2 0.3 0.0 1
J. KROG  C 1 0.1 0.0 1
C. JOHNSON  L 0.0 0.0
T. SIMPSON  D 0.0 0.0
M. HOLMQVIST  C 2 0.3 0.0
G. BURNETT  L 0.0 0.0