Sat, Nov 1, 2003
Goalie GRADE PAR GA SH SV%
M. Biron 90 -2 1 35 .971
P. Lalime 94 -2 1 38 .974
PLAYER G A P S XG PLUS PP MINS
J. PATRICK  D 1 1 4 0.6 0.0 3
C. DRURY  C 1 1 2 0.3 0.0 4
D. BRIÈRE  C 1 1 4 0.6 0.0 4
A. ZHITNIK  D 2 0.3 0.0 4
R. FITZPATRICK  D 4 0.6 0.0 4
M. SATAN  R 2 0.3 0.0 4
C. BROWN  C 1 0.1 0.0 4
J. MCKEE  D 2 0.3 0.0 1
A. KOTALIK  R 1 0.1 0.0 4
H. TALLINDER  D 1 0.1 0.0
T. PYATT  L 4 0.6 0.0 3
B. CAMPBELL  D 1 0.1 0.0 4
J. DUMONT  R 3 0.4 0.0 1
C. TAYLOR  C 3 0.4 0.0 1
J. BOTTERILL  L 2 0.3 0.0 1
A. MAIR  C 1 0.1 0.0
M. AFINOGENOV  R 1 0.1 0.0
E. BOULTON  L 0.0 0.0